Restrictions de vente à découvert
Les titres Nasdaq dont la vente à découvert est encadrée par la règle 201, séance par séance. Nasdaq ne publie que le jour courant ; l'historique est reconstitué ici.
séance de bourse · 347 titres
Titres restreints347sur la séance
Global Select125catégorie Q
Capital Market222catégorie R
Date des données18 septembre 2026shorthalts20260918.txt
Titres restreints
347 titres| Symbole | Société | Marché | Déclenchement (ET) | État |
|---|---|---|---|---|
| AACPW | Apogee Acq Cp Wt | Global Select | 09:51 | Nouveau |
| ABLV | Able View Global B Ord | Capital Market | 10:03 | Report de la veille |
| ABLVW | Able View Global Inc. Wt | Capital Market | 10:44 | Nouveau |
| ABTS | Abits Group Inc Ord Shs | Capital Market | 09:30 | Nouveau |
| ADBT | Advasa Holdings, Inc. Comm Stk | Global Select | 10:14 | Nouveau |
| ADIL | Adial Pharmaceuticals, Inc. Cm | Capital Market | 12:29 | Nouveau |
| ADSEW | ADS-TEC ENERGY PLC Wt | Capital Market | 13:16 | Nouveau |
| ADVB | Advanced Biomed Inc. CS | Capital Market | 13:10 | Nouveau |
| AEC | Anfield Energy Inc. Comm Sh | Capital Market | 12:19 | Nouveau |
| AEHL | Antelope Entprs Hld Cl A Ord | Capital Market | 09:44 | Nouveau |
| AEI | Alset Inc. | Capital Market | 09:46 | Nouveau |
| AEMD | Aethlon Medical, Inc. | Capital Market | 09:30 | Nouveau |
| AENTW | Alliance Entertainment Wt | Capital Market | 11:49 | Nouveau |
| AFJKR | Aimei Health Technology Co., R | Global Select | 15:59 | Nouveau |
| AFRIW | Forafric Global PLC | Capital Market | 10:13 | Report de la veille |
| AGCC | Agencia Comercial Sprt Cl A OS | Capital Market | 15:28 | Report de la veille |
| AGMH | AGM Group Holdings Cl A Ord | Capital Market | 09:31 | Nouveau |
| ALMU | Aeluma, Inc. Common Stock | Capital Market | 09:30 | Report de la veille |
| ALPS | ALPS Group Inc Ordinary Share | Global Select | 09:47 | Nouveau |
| ALPXW | Alpex Acquisition Corp Warrant | Global Select | 13:22 | Nouveau |
| AMODW | Alpha Modus Hldgs Wt | Capital Market | 10:15 | Nouveau |
| AMPGZ | Amplitech Group Inc Series B R | Capital Market | 09:49 | Nouveau |
| ANNAW | AleAnna Inc Wt | Capital Market | 14:21 | Nouveau |
| ANPA | Rich Sparkle Hldgs Ltd Ord | Capital Market | 10:26 | Report de la veille |
| APMCR | AmperCap Acqu Company Right | Global Select | 15:28 | Nouveau |
| APURR | Aperture AC Rights | Capital Market | 09:49 | Nouveau |
| ARBEW | Arbe Robotics Ltd. Wt | Capital Market | 09:36 | Nouveau |
| ARCLW | ARC Grp Acq I Cp Wt | Global Select | 09:30 | Nouveau |
| ARTCW | Art Technology Acquisition Wts | Global Select | 15:08 | Nouveau |
| ASTLW | Algoma Steel Group Inc. Wt | Global Select | 10:37 | Nouveau |
| ATHR | Aether Holdings, Inc. COMM STK | Capital Market | 10:42 | Report de la veille |
| ATLQR | JAB Acquisition Corp I Rights | Global Select | 15:25 | Nouveau |
| ATLQW | JAB Acquisition Corp I Warrant | Global Select | 10:22 | Nouveau |
| AUID | authID Inc. Cs | Capital Market | 15:50 | Nouveau |
| AUROW | Aurora Innov Inc Wts | Global Select | 09:30 | Report de la veille |
| AXINR | Axiom Int Acq 1 Right | Global Select | 10:20 | Nouveau |
| BAERW | Bridger Aerospace Grp Hld Wt | Global Select | 09:48 | Nouveau |
| BBLG | Bone Biologics Corp Cm | Capital Market | 09:30 | Report de la veille |
| BBLGW | Bone Biologics Corp Wt | Capital Market | 14:47 | Nouveau |
| BCDA | BioCardia, Inc. Cm St | Capital Market | 15:33 | Report de la veille |
| BCTXL | BriaCell Thera Cp Wt 2031 | Capital Market | 11:45 | Nouveau |
| BCTXZ | BriaCell Thera Cp Wt 2030 | Capital Market | 09:31 | Report de la veille |
| BDRX | Biodexa Pharmactls plc ADS | Capital Market | 13:15 | Nouveau |
| BEAGR | Bold Eagle Acquisition Corp Rt | Global Select | 11:53 | Nouveau |
| BEATW | Heartbeam, Inc. Wt | Capital Market | 12:55 | Report de la veille |
| BEG | Themes ETF Lvg 2x Lng BE Dly | Global Select | 15:49 | Nouveau |
| BENF | Beneficient Class A Common Stk | Capital Market | 14:38 | Nouveau |
| BETRW | Better Home & Finance Holdi Wt | Global Select | 10:01 | Nouveau |
| BGMS | Bio Green Med Solution, Inc CS | Capital Market | 15:59 | Report de la veille |
| BIAFW | bioAffinity Technologies, Wt | Capital Market | 10:45 | Nouveau |
| BIDWR | Tribeca Strat Acq Rt | Global Select | 10:12 | Nouveau |
| BIXIW | Bitcoin Infrastructure Acqu Wt | Global Select | 14:10 | Nouveau |
| BKHAR | Black Hawk Acquisition Corp Rt | Global Select | 12:10 | Nouveau |
| BLRKW | Bluerock Acquisition Corp. Wts | Global Select | 10:00 | Nouveau |
| BNAIW | Brand Engagement WT | Capital Market | 09:35 | Nouveau |
| BOLT | Bolt Biotherapeutics, Inc. | Capital Market | 11:38 | Report de la veille |
| BRLS | Borealis Foods Cmn A | Capital Market | 09:34 | Nouveau |
| BZAIW | Blaize Holdings, Inc. W | Capital Market | 15:21 | Nouveau |
| BZFDW | BuzzFeed, Inc. Wts | Capital Market | 09:30 | Report de la veille |
| CAIIW | Collective Acquisition Co II W | Global Select | 15:21 | Nouveau |
| CAPNR | Cayson Acquisition Corp R | Global Select | 10:07 | Report de la veille |
| CCAQW | Collective Acquisition Wts | Global Select | 09:32 | Nouveau |
| CCG | Cheche Group Inc Class A OS | Capital Market | 12:48 | Report de la veille |
| CDT | CDT Equity Inc. Common Stock | Capital Market | 09:30 | Nouveau |
| CETX | Cemtrex Inc. | Capital Market | 15:57 | Nouveau |
| CETY | Clean Energy Technologies Cmn | Capital Market | 10:15 | Nouveau |
| CHECW | Chenghe Acquisition III Co. Wt | Global Select | 11:22 | Nouveau |
| CHPGR | ChampionsGate Acq Rt | Global Select | 09:30 | Nouveau |
| CIIT | Tianci International, Inc. CS | Capital Market | 11:07 | Report de la veille |
| CINGW | Cingulate Inc. | Capital Market | 11:10 | Nouveau |
| CMND | Clearmind Medicine Inc. Cmn | Capital Market | 14:46 | Nouveau |
| CNTB | Connect Biopharma Holdings Ord | Global Select | 09:44 | Report de la veille |
| COCHW | Envoy Medical, Inc | Capital Market | 13:54 | Nouveau |
| COLAR | Columbus Acquisition Corp Rts | Global Select | 13:22 | Nouveau |
| CONI | GraniteShs 2x Sh COIN | Global Select | 09:39 | Nouveau |
| CRACR | Crown Reserve Acquisition Co R | Global Select | 12:24 | Nouveau |
| CRACW | Crown Reserve Acquisition Co W | Global Select | 13:00 | Nouveau |
| CRMLW | Critical Metals Corp. WT | Capital Market | 10:35 | Nouveau |
| CRWG | Thm LvSh 2Xlg CRWV Dly | Global Select | 10:01 | Report de la veille |
| CTNT | Cheetah Nt Spply Ch Svc | Capital Market | 10:44 | Nouveau |
| CUBWW | Lionheart Holdings Warrant | Global Select | 09:42 | Report de la veille |
| CXAIW | CXApp Inc. Warrant | Capital Market | 10:50 | Nouveau |
| CYCUW | Cycurion, Inc. Warrant | Capital Market | 09:32 | Nouveau |
| DAAQW | Digital Asset Acquisition Corp | Global Select | 09:30 | Report de la veille |
| DAIC | CID HoldCo, Inc. Common Stock | Global Select | 09:30 | Nouveau |
| DAICW | CID HoldCo, Inc. Warrants | Global Select | 09:30 | Nouveau |
| DAVEW | Dave Inc. Warrants | Global Select | 13:31 | Nouveau |
| DBGI | Digital Brands Group, Inc. Cm | Capital Market | 14:32 | Nouveau |
| DCX | Digital Currency X Tec Cl A OS | Capital Market | 09:30 | Nouveau |
| DFLIW | Dragonfly Energy Wts | Capital Market | 15:27 | Nouveau |
| DFNSW | T3 Defense Inc. Wt | Capital Market | 09:30 | Nouveau |
| DLXY | Delixy Holdings Ltd Cl A Ord | Capital Market | 09:30 | Nouveau |
| DMAAR | Drugs Made In America Acq Rts | Global Select | 10:14 | Nouveau |
| DSP | Viant Technology Cl A Cmn | Global Select | 09:30 | Report de la veille |
| DSYWW | Big Tree Cloud Hlds Ltd Wts | Capital Market | 12:51 | Report de la veille |
| DTSS | Datasea Intlgnt Tech Cl A Ord | Capital Market | 09:30 | Nouveau |
| DUKRW | DUKE Robotics Corp. Warrant | Capital Market | 12:52 | Nouveau |
| DVLT | Datavault AI Cmn | Capital Market | 09:32 | Report de la veille |
| ECXWW | ECARX Holdings Inc. | Capital Market | 15:16 | Report de la veille |
| EDBLW | Edible Garden AG Inc Wt | Capital Market | 09:39 | Report de la veille |
| EDHL | Everbright Digital Holding OS | Capital Market | 09:44 | Nouveau |
| EGHAR | EGH Acquisition Corp. Right | Global Select | 11:27 | Nouveau |
| EMAT | Evolution Metals & Tech CS | Global Select | 09:36 | Nouveau |
| ENLV | Enlivex Ltd. | Capital Market | 10:35 | Report de la veille |
| ERNAW | Ernexa Therapeutics Warrants | Capital Market | 10:33 | Report de la veille |
| ESLA | Estrella Immunopharma Cmn | Capital Market | 11:54 | Report de la veille |
| EU | enCore Energy Corp. | Capital Market | 12:59 | Nouveau |
| EUDAW | EUDA Health Holdings Ltd Wt | Capital Market | 10:24 | Nouveau |
| FAMI | Farmmi, Inc. Class A Ord Shs | Capital Market | 09:58 | Nouveau |
| FLNC | Fluence Energy Cl A Cmn | Global Select | 09:30 | Report de la veille |
| FLX | BingEx Limited ADS | Global Select | 10:28 | Nouveau |
| FRGT | Freight Tech Inc. Ord Shs | Capital Market | 09:33 | Nouveau |
| FTFT | Future FinTech Group Inc. | Capital Market | 09:30 | Nouveau |
| FUFUW | BitFuFu Inc. | Capital Market | 10:07 | Report de la veille |
| FUSEW | Fusemachines Inc. Warrants | Capital Market | 11:35 | Nouveau |
| FVNNU | Future Vision II Acq Cp Units | Capital Market | 09:43 | Report de la veille |
| GAUZ | Gauzy Ltd. Ordinary Shares | Global Select | 11:59 | Nouveau |
| GBLI | Global Indem Grp Class A Cmn | Global Select | 15:18 | Report de la veille |
| GDTC | CytoMed Theraptcs Ltd Ord | Capital Market | 12:26 | Nouveau |
| GENVR | Gen Digital Inc. CVR | Global Select | 10:11 | Nouveau |
| GFAIW | Guardforce AI Co., Limited Wt | Capital Market | 09:59 | Nouveau |
| GIXXR | GigCapital9 Corp. Rights | Global Select | 09:36 | Nouveau |
| GLNDW | Greenland Energy Warrant | Global Select | 12:43 | Nouveau |
| GMEX | GMEX ROBOTICS CORP Cl A OS | Capital Market | 09:36 | Report de la veille |
| GNTA | Genenta Science S.p.A. ADS | Capital Market | 12:36 | Nouveau |
| GOAI | Eva Live Inc. Cmn Stk | Capital Market | 12:13 | Report de la veille |
| GOSS | Gossamer Bio, Inc. CS | Global Select | 15:58 | Nouveau |
| GPACW | General Purpose Acq Wt | Global Select | 09:43 | Report de la veille |
| GRABW | Grab Holdings Limited Wt | Global Select | 09:36 | Nouveau |
| GRMLW | Greenland Mines Ltd Warrant | Capital Market | 13:21 | Nouveau |
| GRRRW | Gorilla Technology Group Wt | Capital Market | 14:01 | Nouveau |
| GSUN | Golden Sun Tch Gp Ltd Cl A OS | Capital Market | 09:30 | Report de la veille |
| GTBP | GT Biopharma, Inc. Cm | Capital Market | 09:36 | Report de la veille |
| GTERR | Globa Terra Acq Rights | Global Select | 15:12 | Nouveau |
| GTERW | Globa Terra Acq Warrants | Global Select | 11:32 | Nouveau |
| GWAV | Greenwave Technology Sol Cm St | Capital Market | 09:30 | Nouveau |
| HCAI | Huachen AI Parking Mg Cl A OS | Capital Market | 09:30 | Nouveau |
| HELP | Cybin Inc. Common Stock | Global Select | 11:59 | Nouveau |
| HODO | House of Doge Inc Common Stock | Capital Market | 11:30 | Nouveau |
| HSCSW | HeartSciences Inc. Wt | Capital Market | 12:14 | Nouveau |
| HUBC | Hub Cyber Security Ltd. Ord | Capital Market | 16:00 | Nouveau |
| HUBCW | Hub Cyber Security Ltd. Wt | Capital Market | 12:07 | Nouveau |
| HUBCZ | Hub Cyber Security Wt | Capital Market | 09:30 | Report de la veille |
| HVMCW | Highview Merger Corp. Warrants | Global Select | 09:32 | Report de la veille |
| ILLR | Triller Group Inc Common Stock | Capital Market | 09:51 | Report de la veille |
| ILLRW | Triller Group Inc. Warrant | Capital Market | 10:48 | Report de la veille |
| IMMP | Immutep Limited ADS | Global Select | 09:39 | Nouveau |
| INDP | Indaptus Therapeutics Cm St | Capital Market | 15:50 | Nouveau |
| INHD | Inno Holdings Inc. | Capital Market | 11:31 | Nouveau |
| INLF | INLIF LIMITED Cl A OS | Capital Market | 15:24 | Nouveau |
| INTZ | Intrusion Inc. Common Stock | Capital Market | 15:55 | Nouveau |
| INV | Innventure, Inc. | Global Select | 14:01 | Nouveau |
| IONL | GrntShs ETF Tr 2x Lng ION Dly | Global Select | 10:02 | Nouveau |
| IONX | Tdl Tr Def Dly Tgt 2X Lg | Global Select | 10:02 | Nouveau |
| IONZ | Tdl Df Dy Tgt 2X Sh IONQ | Global Select | 09:31 | Report de la veille |
| IPXGW | Inflection Point Acqu VII Wts | Global Select | 10:25 | Nouveau |
| IQMXW | IQM Quantm Cmp ADS Wts | Global Select | 14:02 | Report de la veille |
| ISNRW | Snow Rothschild Acquisition Co | Global Select | 09:45 | Report de la veille |
| IZM | ICZOOM Group Inc. | Capital Market | 09:47 | Report de la veille |
| JAGX | Jaguar Health, Inc. Cmn | Capital Market | 09:45 | Report de la veille |
| JFU | 9F Inc. ADS | Global Select | 11:19 | Nouveau |
| JSPRW | Jasper Therapeutics Wts | Capital Market | 09:30 | Report de la veille |
| JXG | JX Luxventure Group Inc Cmn | Capital Market | 10:26 | Nouveau |
| JZXN | Jiuzi Holdings, Inc. Ord Shs | Capital Market | 09:35 | Report de la veille |
| KBSX | FST Corp. Ordinary Shares | Global Select | 09:30 | Report de la veille |
| KCHVR | Kochav Defense Acquisition Rt | Global Select | 10:23 | Nouveau |
| KDK | Kodiak AI, Inc. Common Stock | Global Select | 13:08 | Nouveau |
| KIDZW | KIDZ AI Inc. Warrants | Capital Market | 10:31 | Nouveau |
| KLXER | KLX Energy Services Right | Global Select | 09:30 | Nouveau |
| KRRO | Korro Bio, Inc. Common Stock | Capital Market | 11:34 | Nouveau |
| KXIN | Kaixin Holdings Ord Shs | Capital Market | 09:31 | Nouveau |
| LABT | Lakewood-Amedex Biothera Com S | Capital Market | 12:17 | Report de la veille |
| LESL | Leslies, Inc. Cm St | Global Select | 10:56 | Report de la veille |
| LGVN | Longeveron Inc. Class A Cmn | Capital Market | 10:50 | Nouveau |
| LHSW | Lianhe Swl Intl Gp Ld Cl A Ord | Capital Market | 12:23 | Nouveau |
| LIVE | Live Ventures Inc Cmn Stk | Capital Market | 09:30 | Report de la veille |
| LPAAW | Launch One Acq Warrant | Global Select | 10:05 | Report de la veille |
| LRE | Lead Real Estate Co., Ltd ADS | Capital Market | 09:39 | Report de la veille |
| LRHC | La Rosa Holdings Cp Cmn | Capital Market | 14:44 | Nouveau |
| LSE | Leishen Energy Hldgs Cl A Ord | Capital Market | 12:14 | Nouveau |
| LTRN | Lantern Pharma Inc. Cmn Stk | Capital Market | 10:01 | Report de la veille |
| LTRYW | Sports Entnmt Gmng Glb Cp Wts | Global Select | 11:58 | Nouveau |
| LUCD | Lucid Diagnostics Inc. Cm St | Capital Market | 15:17 | Report de la veille |
| LVO | LiveOne, Inc. Common Stock | Capital Market | 14:36 | Report de la veille |
| LX | LexinFintech Holdings Ltd. | Global Select | 15:51 | Nouveau |
| MCGAW | Yorkville Acq Cp Wt | Global Select | 09:35 | Nouveau |
| MDBH | MDB Capital Holdings Cl A Cm | Capital Market | 11:05 | Report de la veille |
| MDIA | Mediaco Holding Cl A | Capital Market | 12:39 | Nouveau |
| MEDS | DataMeds AI Cmn | Capital Market | 10:37 | Nouveau |
| MF | MindForge Inc Ord A | Capital Market | 10:00 | Report de la veille |
| MGRX | Mangoceuticals, Inc Common Stk | Capital Market | 10:27 | Nouveau |
| MKDW | MKDWELL Tech Inc. OS | Capital Market | 09:47 | Nouveau |
| MKDWW | MKDWELL Tech Inc. W | Capital Market | 15:55 | Nouveau |
| MLECW | Moolec Science SA Wt | Capital Market | 09:36 | Nouveau |
| MNDR | Mobile-health Ntwk Sltn Ord A | Capital Market | 15:20 | Nouveau |
| MNOV | Medicinova Inc | Global Select | 09:30 | Nouveau |
| MRLN | Merlin, Inc. Common Stock | Global Select | 10:13 | Nouveau |
| MRNOW | Murano Global Invts PLC WT | Capital Market | 10:28 | Nouveau |
| MSAIW | MultiSensor AI Holdings Wt | Capital Market | 13:28 | Nouveau |
| MTEX | Mannatech Incorporated | Capital Market | 14:52 | Nouveau |
| MYSZ | My Size, Inc. Cmn Stk | Capital Market | 09:30 | Report de la veille |
| NAMI | Jinxin Technology Hldgs Co ADS | Capital Market | 09:37 | Nouveau |
| NAMMW | Namib Minerals WT | Capital Market | 09:36 | Nouveau |
| NCT | Intercont Cayman Cl A Ord Shs | Capital Market | 09:30 | Nouveau |
| NETG | Thm Lvg Shs 2X lg NET | Global Select | 10:02 | Nouveau |
| NEXRW | Nexera Technologies Ltd Wt | Capital Market | 12:43 | Report de la veille |
| NFXL | Dxn Dly NFLX Bll 2X ETF | Global Select | 09:30 | Nouveau |
| NGEN | NervGen Pharma Cp Cmn Stk | Capital Market | 15:55 | Nouveau |
| NIKI | Niki BioSolutions, Inc Com Stk | Capital Market | 09:34 | Nouveau |
| NIPG | NIP Group Inc. American Dep Sh | Global Select | 12:23 | Report de la veille |
| NIVFW | NewGenIvf Group Limited Wt | Capital Market | 11:01 | Report de la veille |
| NIXX | Nixxy Inc Cmn | Capital Market | 10:26 | Nouveau |
| NOEMU | CO2 Energy Transition Co Unit | Capital Market | 09:36 | Report de la veille |
| NPACW | New Providence Acq Corp. III W | Global Select | 10:29 | Report de la veille |
| NPT | Texxon Hldg Ltd Ord | Capital Market | 14:11 | Report de la veille |
| NRSNW | NeuroSense Thera Ltd Wt | Capital Market | 15:54 | Nouveau |
| NTRBW | Nutriband WT | Capital Market | 14:00 | Nouveau |
| NUCLW | Eagle Nuclear Engy Cp Wt | Capital Market | 10:14 | Nouveau |
| NUWE | Nuwellis, Inc. | Capital Market | 09:30 | Nouveau |
| NWGL | CL Workshop Group Limited ADS | Capital Market | 14:29 | Nouveau |
| OCLTR | OceanLight Acquisition Cp Rts | Global Select | 09:32 | Nouveau |
| OIOWW | OIO Group Warrants | Capital Market | 10:19 | Report de la veille |
| OKLL | Tdl Df Dy Tgt 2X Lg OKLO | Global Select | 10:06 | Nouveau |
| OMH | Ohmyhome Ltd Ords A | Capital Market | 09:56 | Nouveau |
| ONFOW | Onfolio Holdings Inc. Wt | Capital Market | 14:54 | Nouveau |
| OPENL | Opendoor Technologies Inc | Global Select | 09:30 | Nouveau |
| OPENZ | Opendoor Technologies Inc | Global Select | 13:50 | Nouveau |
| OTGAW | OTG Acquisition Corp. I Wts | Global Select | 09:45 | Report de la veille |
| OYSER | Oyster Enterprises II Acq Co R | Global Select | 09:51 | Nouveau |
| PAL | Proficient Auto Logistics Cmn | Global Select | 13:43 | Report de la veille |
| PANG | Lvg Sh 2x Lg PANW Dly | Global Select | 10:12 | Nouveau |
| PARAW | Banzai International, Inc. W | Capital Market | 15:38 | Nouveau |
| PBMWW | Psyence Biomedical Ltd. Wts | Capital Market | 10:14 | Nouveau |
| PCTTU | PureCycle Technologies, Inc Ut | Capital Market | 09:46 | Nouveau |
| PCTTW | PureCycle Technologies Inc Wt | Capital Market | 15:44 | Nouveau |
| PDSB | PDS Biotechnology | Capital Market | 09:32 | Nouveau |
| PFSA | Profusa, Inc. | Capital Market | 09:33 | Report de la veille |
| PGYWW | Pagaya Technologies Ltd. | Capital Market | 10:06 | Report de la veille |
| PIIIW | P3 Health Warrants | Capital Market | 12:32 | Report de la veille |
| PLRZ | Polyrizon Ltd. Ordinary Shares | Capital Market | 12:15 | Report de la veille |
| PMEC | Primech Holdings Ltd. Os | Capital Market | 09:33 | Nouveau |
| POLEW | Andretti Acquisition Corp. W | Global Select | 10:05 | Report de la veille |
| POM | POMDOCTOR LIMITED ADS | Global Select | 13:05 | Nouveau |
| PPBT | Purple Biotech Ltd ADS | Capital Market | 15:44 | Nouveau |
| PSQLW | Pasqal Holding SA Warrant | Global Select | 13:17 | Nouveau |
| PTLE | PTL LTD Ord A | Capital Market | 11:03 | Nouveau |
| PXS | Pyxis Tankers Inc Common Stk | Capital Market | 15:50 | Report de la veille |
| QBTZ | Tidal Trust II Defiance D ETF | Global Select | 09:42 | Report de la veille |
| QCLS | Q/C Tech Inc Cmn Stk | Capital Market | 09:30 | Report de la veille |
| QCML | GraniteShares ETF 2x Long QCOM | Global Select | 11:14 | Nouveau |
| QCMU | Direxion ETF Dly QCOM Bul 2x | Global Select | 11:11 | Nouveau |
| RAYA | Erayak Power Solution Group OS | Capital Market | 10:57 | Nouveau |
| RCAX | Tdl Df Dy Tg 2x Lg RCAT | Global Select | 15:50 | Nouveau |
| RDGT | Ridgetech, Inc Ordinary Shares | Capital Market | 14:57 | Report de la veille |
| RDTL | GrntSh ETF Tr 2x Lng RDDT Dly | Global Select | 09:55 | Report de la veille |
| RDZNW | Roadzen Inc Wts | Capital Market | 11:27 | Nouveau |
| RENT | Rent the Runway Cl A Cmn | Global Select | 15:19 | Nouveau |
| RETO | ReTo Eco-Solutions Cl A Shs | Capital Market | 09:56 | Nouveau |
| RGTX | Def Dly Tg 2x Lg RGTI | Global Select | 10:08 | Nouveau |
| RGTZ | Tidal Trust II Defiance Da ETF | Global Select | 09:40 | Report de la veille |
| RIBBR | Ribbon Acq Cp Rts | Capital Market | 11:16 | Nouveau |
| RKLX | Def Dly Tg 2x Lg RKLB | Global Select | 10:02 | Nouveau |
| RKLZ | Tdl Df Dly Tgt 2X Sh RKLB | Global Select | 09:42 | Report de la veille |
| RKTO | Rocket One Inc. Cmn | Capital Market | 09:33 | Report de la veille |
| RTACW | Renatus Tact Acq I Wt | Global Select | 15:59 | Report de la veille |
| RTB | RTB Digital, Inc. Common Stock | Capital Market | 09:31 | Nouveau |
| RUBI | Rubico Inc. | Capital Market | 09:39 | Nouveau |
| SAGT | SAGTEC GLB LTD Ord A | Capital Market | 09:39 | Nouveau |
| SATLW | Satellogic Inc. Wt | Capital Market | 11:29 | Nouveau |
| SBCWW | SBC Medical Group Holdings Wts | Capital Market | 10:44 | Nouveau |
| SBFM | Sunshine Biopharma Inc. Cm | Capital Market | 10:40 | Report de la veille |
| SCAG | Scage Future ADS | Global Select | 11:41 | Report de la veille |
| SCLXW | Scilex Hldg Co Wt | Capital Market | 12:07 | Report de la veille |
| SDA | SunCar Technology Group Ord A | Capital Market | 12:58 | Nouveau |
| SDST | Stardust Power Inc. Cmn | Capital Market | 09:30 | Nouveau |
| SDSTW | Stardust Power Inc. Wt | Capital Market | 15:36 | Nouveau |
| SEGG | Sports Entrtnmt Gmg Glb Cm | Global Select | 15:48 | Report de la veille |
| SGRX | SANGRIX INC. Cl A Ord Sh | Capital Market | 15:08 | Report de la veille |
| SHFSW | SHF Holdings, Inc. Wts | Capital Market | 09:38 | Report de la veille |
| SHMDW | SCHMID Group N.V. Wt | Capital Market | 10:48 | Nouveau |
| SHOTR | RMG ML Sports Holdings Rights | Global Select | 12:17 | Report de la veille |
| SION | Sionna Therapeutics, Inc. | Global Select | 12:07 | Nouveau |
| SKDD | GraniteShs 2x Shrt SK Hyn Dly | Global Select | 09:30 | Report de la veille |
| SKYAW | SkyAI Inc Wt | Capital Market | 10:29 | Nouveau |
| SKYE | Skye Bioscience, Inc. CS | Capital Market | 14:13 | Report de la veille |
| SLDPW | Solid Power, Inc. Wt | Global Select | 10:13 | Nouveau |
| SMCX | Df Dly Tg 2X Lg SMCI | Global Select | 12:32 | Nouveau |
| SMCZ | Def Dly Tg 2x Sh SMCI | Global Select | 09:35 | Report de la veille |
| SMSI | Smith Micro Software Inc | Capital Market | 13:09 | Nouveau |
| SMST | Def Dly Tg 2x Sh MSTR | Global Select | 09:32 | Nouveau |
| SMXWW | SMX Sec Mtrs PLC Warrants | Capital Market | 09:30 | Nouveau |
| SOUNW | SoundHound AI, Inc. Wt | Global Select | 10:14 | Nouveau |
| SOWG | Sow Good Inc. Common Stock | Capital Market | 10:50 | Nouveau |
| SPKLW | Spark I Acquisition WT | Global Select | 11:03 | Report de la veille |
| SPWR | SunPower Inc. Cmn | Global Select | 16:00 | Nouveau |
| SSACW | SPACSphere Acq Cp Wt | Global Select | 14:12 | Nouveau |
| SSM | Sono Group N.V. Ord Shares | Capital Market | 11:39 | Report de la veille |
| STLNW | Starling Oncology Wt | Capital Market | 11:10 | Nouveau |
| SUNE | SUNation Energy, Inc. Cmn Stk | Capital Market | 10:04 | Nouveau |
| SVREW | SaverOne 2014 Wts | Capital Market | 13:51 | Nouveau |
| SWRD | Stewards Inc Cmn | Capital Market | 10:39 | Nouveau |
| SWVL | Swvl Holdings Cp Com | Capital Market | 11:08 | Nouveau |
| SWVLW | Swvl Holdings Corp Wt | Capital Market | 12:02 | Nouveau |
| TACHW | Titan Acq Cp Wts | Global Select | 10:05 | Report de la veille |
| TACOW | Berto Acquisition Corp. WT | Global Select | 10:21 | Report de la veille |
| TAOP | Taoping Inc. | Capital Market | 09:30 | Report de la veille |
| TCRT | Alaunos Therapeutics Cmn | Capital Market | 09:32 | Nouveau |
| TGL | Treasure Global Inc Cmn | Capital Market | 09:30 | Report de la veille |
| THCH | TH Intl Ltd Ord | Capital Market | 11:07 | Nouveau |
| TLNCW | Talon Capital Corp. Warrants | Global Select | 12:24 | Nouveau |
| TMSWW | Teamshares Inc. Warrants | Capital Market | 09:55 | Nouveau |
| TNONW | Tenon Med Inc Wt | Capital Market | 09:30 | Nouveau |
| TPST | Tempest Therapeutics Cmn | Capital Market | 09:30 | Report de la veille |
| TRAW | Traws Pharma, Inc. Cmn Stk | Capital Market | 15:24 | Nouveau |
| TREO | Tactical Resources Corp. Cm | Capital Market | 10:56 | Report de la veille |
| TRUG | TruGolf Holdings Inc Cl A Cm | Capital Market | 10:07 | Report de la veille |
| TRVG | trivago N.V. ADS | Global Select | 09:59 | Nouveau |
| TURB | Turbo Energy, S.A. | Capital Market | 09:57 | Nouveau |
| UECG | Thm Lvg Shs 2X lg UEC | Global Select | 15:34 | Nouveau |
| UYSCR | UY Scuti Acquisition Corp. RT | Capital Market | 09:30 | Nouveau |
| VAI | Valor Energy Incorporated Cmn | Capital Market | 10:33 | Report de la veille |
| VEEA | Veea Inc. Common Stock | Capital Market | 10:24 | Nouveau |
| VEEAW | Veea Inc. Warrant | Capital Market | 09:57 | Nouveau |
| VFSWW | VinFast Auto Ltd. Wt | Capital Market | 10:23 | Report de la veille |
| VIVS | VivoSim Labs, Inc. Common Stk | Capital Market | 11:17 | Nouveau |
| VNCE | Vince Holding Corp. | Capital Market | 10:07 | Nouveau |
| VRME | VerifyMe, Inc. Cm St | Capital Market | 09:39 | Nouveau |
| VVOS | Vivos Therapeutics, Inc. | Capital Market | 11:26 | Nouveau |
| VWAV | VisionWave Hldgs Cmn | Global Select | 09:30 | Nouveau |
| VWAVW | VisionWave Hldgs Wt | Capital Market | 09:43 | Nouveau |
| WALDW | Waldencast plc Wt | Capital Market | 09:38 | Report de la veille |
| WETO | Wetour Robotics Ltd Ord | Capital Market | 09:32 | Nouveau |
| WFCF | Where Food Comes From Cmn | Capital Market | 16:00 | Nouveau |
| WHLR | Wheeler Real Estate Investment | Capital Market | 09:30 | Nouveau |
| WIMI | WiMi Hologram Cld Ord B | Global Select | 11:00 | Nouveau |
| WTGUR | Wintergreen Acq Cp Rt | Capital Market | 14:25 | Nouveau |
| XENE | Xenon Pharmaceuticals Cm Sh | Global Select | 09:30 | Nouveau |
| XPON | Expion Energy, Inc. CMN STK | Capital Market | 15:59 | Nouveau |
