Restrictions de vente à découvert
Les titres Nasdaq dont la vente à découvert est encadrée par la règle 201, séance par séance. Nasdaq ne publie que le jour courant ; l'historique est reconstitué ici.
séance de bourse · 438 titres
Titres restreints438sur la séance
Global Select187catégorie Q
Capital Market251catégorie R
Date des données3 novembre 2026shorthalts20261103.txt
Titres restreints
438 titres| Symbole | Société | Marché | Déclenchement (ET) | État |
|---|---|---|---|---|
| AAOI | Applied Optoelectronics Cmn | Global Select | 14:26 | Report de la veille |
| AARD | Aardvark Therapeutics, Inc. CS | Global Select | 15:55 | Report de la veille |
| ABLV | Able View Global B Ord | Capital Market | 09:31 | Report de la veille |
| ABSI | Absci Corporation Cmn Stk | Global Select | 12:46 | Report de la veille |
| ABTS | Abits Group Inc Ord Shs | Capital Market | 09:32 | Report de la veille |
| ACAAW | Averin Capital Acqu Corp Wts | Global Select | 14:37 | Report de la veille |
| ACDC | ProFrac Holding Corp. | Global Select | 15:39 | Report de la veille |
| ADAG | Adagene Inc. ADS | Global Select | 11:06 | Report de la veille |
| ADAM | Adamas Trust, Inc. Common Stk | Global Select | 14:47 | Report de la veille |
| ADSE | ADS-TEC ENERGY PLC Or | Capital Market | 15:59 | Report de la veille |
| ADSEW | ADS-TEC ENERGY PLC Wt | Capital Market | 10:04 | Report de la veille |
| ADVB | Advanced Biomed Inc. CS | Capital Market | 11:19 | Report de la veille |
| AEHL | Antelope Entprs Hld Cl A Ord | Capital Market | 15:51 | Report de la veille |
| AGMB | AgomAb Therapeutics NV ADS | Global Select | 14:06 | Report de la veille |
| AGRZ | Agroz Inc. Class A Ordinary Sh | Capital Market | 10:43 | Report de la veille |
| AIOK | AI OKTO CP Cmn | Capital Market | 09:30 | Report de la veille |
| AIRE | reAlpha Tech Corp. CS | Capital Market | 15:49 | Report de la veille |
| AIRJW | AirJoule Technologies Corp Wt | Capital Market | 12:32 | Report de la veille |
| AISPW | Airship AI Holdings Inc W | Capital Market | 12:03 | Report de la veille |
| AKTS | Aktis Oncology, Inc. Commn Stk | Global Select | 10:43 | Report de la veille |
| ALAB | Astera Labs, Inc. | Global Select | 14:24 | Report de la veille |
| ALFUW | Centurion Acquisition Corp. W | Global Select | 10:37 | Report de la veille |
| ALIS | Calisa Acquisition Corp Ord Sh | Global Select | 09:51 | Report de la veille |
| ALPXW | Alpex Acquisition Corp Warrant | Global Select | 13:53 | Report de la veille |
| AMDG | Themes ETF Trust | Global Select | 13:55 | Report de la veille |
| AMDL | GraniteShares ETF Trust | Global Select | 12:53 | Report de la veille |
| AMOD | Alpha Modus Hldgs A | Capital Market | 09:31 | Report de la veille |
| AMUU | Dxn Dly AMD Bll 2X ETF | Global Select | 13:46 | Report de la veille |
| ANNAW | AleAnna Inc Wt | Capital Market | 12:48 | Report de la veille |
| ANPA | Rich Sparkle Hldgs Ltd Ord | Capital Market | 14:08 | Report de la veille |
| APLMW | Apollomics Inc. WT | Capital Market | 11:10 | Report de la veille |
| APURR | Aperture AC Rights | Capital Market | 13:05 | Report de la veille |
| ARCT | Arcturus Therapeutics | Global Select | 10:52 | Report de la veille |
| AREC | American Resources Cp Cm A | Capital Market | 12:47 | Report de la veille |
| ARQQ | Arqit Quantum Inc. Ord Shs | Capital Market | 14:28 | Report de la veille |
| ASPE | Aspen Neuroscience, Inc. Comm | Global Select | 10:01 | Report de la veille |
| ASTI | Ascent Solar Technologies Cmn | Capital Market | 15:59 | Report de la veille |
| ASTS | AST SpaceMobile Cl A Cmn Stk | Global Select | 14:37 | Report de la veille |
| ATPC | Agape ATP Corporation CS | Capital Market | 15:30 | Report de la veille |
| AUC | ATIF Holdings Ltd Ord Shs | Capital Market | 11:15 | Report de la veille |
| AUID | authID Inc. Cs | Capital Market | 14:45 | Report de la veille |
| AVAT | Avalanche Treasury Cp Cl A Cmn | Capital Market | 10:44 | Report de la veille |
| AVBP | ArriVent BioPharma Inc Cmn Stk | Global Select | 14:28 | Report de la veille |
| AVR | Anteris Technologies Global CS | Global Select | 09:32 | Report de la veille |
| AXG | Solowin Hldgs OS A | Capital Market | 09:30 | Report de la veille |
| AXSM | Axsome Therapeutics, Inc. CS | Global Select | 09:30 | Report de la veille |
| AXTI | AXT Inc | Global Select | 13:51 | Report de la veille |
| BAER | Bridger Aerospace Gp Hldgs Cmn | Global Select | 15:53 | Report de la veille |
| BAND | Bandwidth Inc. Cl A Common Stk | Global Select | 14:50 | Report de la veille |
| BBGI | Beasley Broadcast Group Inc | Capital Market | 15:36 | Report de la veille |
| BBOT | BridgeBio Oncology Thera Cmn | Global Select | 11:05 | Report de la veille |
| BCAX | Bicara Therapeutics Inc. CS | Global Select | 13:33 | Report de la veille |
| BCTXL | BriaCell Thera Cp Wt 2031 | Capital Market | 09:30 | Report de la veille |
| BDAI | Biddance AI Systems Cl A Ord | Capital Market | 13:32 | Report de la veille |
| BDMD | Baird Medical Investment Holdi | Capital Market | 09:30 | Report de la veille |
| BDMDW | Baird Medical Investment Holdi | Capital Market | 09:38 | Report de la veille |
| BDRX | Biodexa Pharmactls plc ADS | Capital Market | 11:44 | Report de la veille |
| BEAT | Heartbeam, Inc. Cm St | Capital Market | 09:48 | Report de la veille |
| BGDE | Big Digital Energy, Inc. Cmn | Capital Market | 15:14 | Report de la veille |
| BGLWW | Blue Gold Limited Warrant | Capital Market | 09:30 | Report de la veille |
| BIOTW | Instinct Bio Technical Warrant | Global Select | 09:31 | Report de la veille |
| BIRD | Smartbird, Inc. Cl A Cmn | Global Select | 13:13 | Report de la veille |
| BIVIW | BioVie Inc Wt | Capital Market | 12:38 | Report de la veille |
| BIXIW | Bitcoin Infrastructure Acqu Wt | Global Select | 15:42 | Report de la veille |
| BJDX | Bluejay Diagnostics, Inc. CM | Capital Market | 09:55 | Report de la veille |
| BLSM | BlossomHill Therapeutics CS | Global Select | 11:10 | Report de la veille |
| BLZE | Backblaze Cmn A | Global Select | 11:51 | Report de la veille |
| BMHL | Bluemount Holdings Lim Cl B OS | Capital Market | 10:41 | Report de la veille |
| BNAI | Brand Engagement Cmn Stk | Capital Market | 13:36 | Report de la veille |
| BNCWW | BNB Standard Corporation Wrrnt | Capital Market | 09:30 | Report de la veille |
| BRLSW | Borealis Foods Wt | Capital Market | 14:15 | Report de la veille |
| BRNX | BrenX Ltd. Ordinary Shares | Capital Market | 11:05 | Report de la veille |
| BTDL | GraniteShs 2x Lng BTDR ETF | Global Select | 12:39 | Report de la veille |
| BTDR | Bitdeer Technologies Gr Ord | Capital Market | 14:05 | Report de la veille |
| BUUU | BUUU Group Limited Cl A Ord Sh | Capital Market | 12:05 | Report de la veille |
| BYAH | Park Ha Biological Tech Ord A | Capital Market | 10:48 | Report de la veille |
| BZAIW | Blaize Holdings, Inc. W | Capital Market | 10:28 | Report de la veille |
| BZFDW | BuzzFeed, Inc. Wts | Capital Market | 09:38 | Report de la veille |
| CABR | Caring Brands Cmn | Capital Market | 09:48 | Report de la veille |
| CALC | CalciMedica Inc Cmn | Capital Market | 10:23 | Report de la veille |
| CAPS | Capstone Holding Corp. Com Stk | Capital Market | 09:49 | Report de la veille |
| CBRS | Cerebras Systems Cl A Com Stk | Global Select | 12:39 | Report de la veille |
| CCOI | Cogent Communications Hldgs | Global Select | 13:40 | Report de la veille |
| CCTG | CCSC Technology Intern Cl A OS | Capital Market | 09:30 | Report de la veille |
| CD | Chaince Digital Hldg Odr Shs | Global Select | 09:39 | Report de la veille |
| CDIOW | Cardio Diagnostics Hldgs Wt | Capital Market | 12:16 | Report de la veille |
| CDT | CDT Equity Inc. Common Stock | Capital Market | 09:30 | Report de la veille |
| CDXS | Codexis, Inc. | Global Select | 13:39 | Report de la veille |
| CDZI | Cadiz Inc | Global Select | 15:55 | Report de la veille |
| CGCFW | Cartesian Growth Corp IV Wrrts | Global Select | 10:30 | Report de la veille |
| CHGA | Change Agents Corporation Comm | Capital Market | 09:30 | Report de la veille |
| CHRN | ChronoScale Holdings Corp Comm | Capital Market | 15:34 | Report de la veille |
| CHRS | Coherus Oncology, Inc. Com Stk | Global Select | 15:58 | Report de la veille |
| CHSN | Chanson Intl Hldg Cl A Ords | Capital Market | 11:32 | Report de la veille |
| CIFG | Thm Lvg Shs 2X lg CIFR | Global Select | 09:35 | Report de la veille |
| CINGW | Cingulate Inc. | Capital Market | 09:43 | Report de la veille |
| CIRC | Circle8 Group Inc Common Stock | Global Select | 09:46 | Report de la veille |
| CJMB | Callan JMB Inc. Comm Stk | Capital Market | 09:30 | Report de la veille |
| CMPS | COMPASS Pathways ADS | Global Select | 12:41 | Report de la veille |
| CNSP | CNS Pharmaceuticals, Inc.CS | Capital Market | 12:16 | Report de la veille |
| CNXU | Conexeu Sciences Inc Common Sk | Capital Market | 14:25 | Report de la veille |
| COIG | Lvg Sh 2x Lg COIN Dly | Global Select | 14:39 | Report de la veille |
| CONL | GrntShs 2x Lg COIN | Global Select | 14:37 | Report de la veille |
| CONX | Direxion Shares ETF COIN BL 2X | Global Select | 15:16 | Report de la veille |
| CORZW | Core Scientific Tranche 1 WT | Global Select | 14:14 | Report de la veille |
| COYA | Coya Therapeutics Cmn Stk | Capital Market | 14:23 | Report de la veille |
| CPIX | Cumberland Pharmaceuticals Inc | Global Select | 14:40 | Report de la veille |
| CRACR | Crown Reserve Acquisition Co R | Global Select | 10:19 | Report de la veille |
| CRACW | Crown Reserve Acquisition Co W | Global Select | 11:11 | Report de la veille |
| CRANR | Crane Harbor Acquisition Co Rt | Global Select | 15:58 | Report de la veille |
| CRMLW | Critical Metals Corp. WT | Capital Market | 14:10 | Report de la veille |
| CRMT | America's Car-Mart Inc | Global Select | 14:55 | Report de la veille |
| CRWG | Thm LvSh 2Xlg CRWV Dly | Global Select | 12:46 | Report de la veille |
| CTSO | Cytosorbents Corp Cmn Stk | Capital Market | 15:29 | Report de la veille |
| CURR | Currenc Grp Ord | Global Select | 11:02 | Report de la veille |
| CYAB | Cyabra, Inc. CS | Global Select | 09:37 | Report de la veille |
| CYCUW | Cycurion, Inc. Warrant | Capital Market | 09:30 | Report de la veille |
| CYPH | Cypherpunk Technologies CMN | Capital Market | 10:53 | Report de la veille |
| DAAQW | Digital Asset Acquisition Corp | Global Select | 10:10 | Report de la veille |
| DAVI | Davion Healthcare Plc Ord Sh | Global Select | 09:32 | Report de la veille |
| DBGI | Digital Brands Group, Inc. Cm | Capital Market | 09:31 | Report de la veille |
| DCGO | DocGo Inc. Common Stock | Capital Market | 12:25 | Report de la veille |
| DFDVW | DeFi Development Corp. Wt | Capital Market | 14:06 | Report de la veille |
| DFSC | DEFSEC Technologies Inc. Cm | Capital Market | 14:47 | Report de la veille |
| DFTX | Definium Therapeutics, Inc. Cm | Global Select | 13:37 | Report de la veille |
| DGICB | Donegal Group Inc Cl B | Global Select | 10:28 | Report de la veille |
| DJTWW | Trump Md & Tech Cp Wt | Global Select | 10:14 | Report de la veille |
| DLLL | GraniteShares ETF 2x Long Dell | Global Select | 14:00 | Report de la veille |
| DRDBW | Roman DBDR Acq I Wts | Global Select | 09:30 | Report de la veille |
| DRUG | Bright Minds Biosciences Cm | Capital Market | 09:30 | Report de la veille |
| DTI | Drilling Tools Intl Cp Cmn | Capital Market | 14:16 | Report de la veille |
| EGHAR | EGH Acquisition Corp. Right | Global Select | 09:52 | Report de la veille |
| ELAB | PMGC Holdings Inc. Common Stoc | Capital Market | 09:30 | Report de la veille |
| ELPW | Elg Pwr Hldg Ltd Ord A | Capital Market | 10:32 | Report de la veille |
| ENLV | Enlivex Ltd. | Capital Market | 09:37 | Report de la veille |
| ESLA | Estrella Immunopharma Cmn | Capital Market | 09:35 | Report de la veille |
| ETRA | Electra Therapeutics Cmn Stk | Global Select | 10:33 | Report de la veille |
| EUDA | EUDA Health Hldgs Ltd Ord Shs | Capital Market | 15:56 | Report de la veille |
| FEBO | Fenbo Holdings Ltd Cl A Ord Sh | Capital Market | 09:35 | Report de la veille |
| FGI | FGI Industries Ltd. Os | Capital Market | 12:03 | Report de la veille |
| FLL | Full House Resorts Inc Cmn Stk | Capital Market | 15:59 | Report de la veille |
| FLY | Firefly Aerospace Inc. | Global Select | 15:40 | Report de la veille |
| FNGR | FingerMotion, Inc. Cm St | Capital Market | 09:30 | Report de la veille |
| FOFO | Hang Feng Technology Ord Sh | Capital Market | 09:36 | Report de la veille |
| FORR | Forrester Research Inc | Global Select | 15:50 | Report de la veille |
| FRGT | Freight Tech Inc. Ord Shs | Capital Market | 09:33 | Report de la veille |
| FRMI | Fermi Inc. Cmn Stk | Global Select | 11:22 | Report de la veille |
| FROG | JFrog Ltd. Ordinary Shares | Global Select | 14:37 | Report de la veille |
| FSLY | Fastly, Inc. | Global Select | 14:32 | Report de la veille |
| FUFU | BitFuFu Inc. Class A Ordinary | Capital Market | 13:47 | Report de la veille |
| FVNNU | Future Vision II Acq Cp Units | Capital Market | 10:38 | Report de la veille |
| FWACW | Futurewave Acquisition Warrant | Capital Market | 09:31 | Report de la veille |
| GBC | Georgia Banking Company Cmn | Capital Market | 10:58 | Report de la veille |
| GIFT | Giftify Inc Cmn Stk | Capital Market | 10:53 | Report de la veille |
| GIPR | Generation Income Propertie Cm | Capital Market | 14:01 | Report de la veille |
| GIWWR | GigCapital8 Corp. Rights | Global Select | 13:08 | Report de la veille |
| GLE | Global Eng Gr Hd CL A Ord Shs | Capital Market | 09:31 | Report de la veille |
| GLND | Greenland Energy Co Cmn Stck | Global Select | 10:15 | Report de la veille |
| GLNDW | Greenland Energy Warrant | Global Select | 10:19 | Report de la veille |
| GLXY | Galaxy Digital Inc. CL A CS | Global Select | 14:48 | Report de la veille |
| GMHS | Gamehaus Holdings Inc. Cl A OS | Capital Market | 09:31 | Report de la veille |
| GNLN | Greenlane Holdings Cmn Cl A | Capital Market | 12:07 | Report de la veille |
| GOSS | Gossamer Bio, Inc. CS | Global Select | 14:05 | Report de la veille |
| GOW | GOWell Energy Tech Ord Sh | Global Select | 14:49 | Report de la veille |
| GP | GreenPower Motor Company Cm Sh | Capital Market | 12:22 | Report de la veille |
| GRML | Greenland Mines Ltd Cmn Stk | Capital Market | 10:20 | Report de la veille |
| GRNQ | Greenpro Capital Corp. Cmn Stk | Capital Market | 14:20 | Report de la veille |
| GRRRW | Gorilla Technology Group Wt | Capital Market | 10:14 | Report de la veille |
| GSIW | Garden Stage Cl A Ord Sh | Capital Market | 10:18 | Report de la veille |
| GTEC | Greenland Techn Hld Cl A Ord | Capital Market | 11:55 | Report de la veille |
| GUACW | Berto Acquisition Corp. II Wrt | Global Select | 10:23 | Report de la veille |
| HCAI | Huachen AI Parking Mg Cl A OS | Capital Market | 15:37 | Report de la veille |
| HCTI | Healthcare Triangle, Inc Cm St | Capital Market | 09:32 | Report de la veille |
| HELP | Helus Pharma Inc. Common Stock | Global Select | 10:31 | Report de la veille |
| HIMZ | Def Dly Tg 2x Lg HIMS | Global Select | 14:50 | Report de la veille |
| HIVE | HIVE Digital Techngs Cmn Shs | Capital Market | 13:41 | Report de la veille |
| HOVRW | New Hrzn Aircraft Wt | Capital Market | 09:43 | Report de la veille |
| HPK | HighPeak Energy, Inc. Common | Global Select | 10:37 | Report de la veille |
| HQWWW | Horizon Quantum Hldg Warrant | Capital Market | 15:40 | Report de la veille |
| HSCS | HeartSciences Inc Cmn | Capital Market | 15:40 | Report de la veille |
| HTLM | HomesToLife Ltd Ordinary Share | Capital Market | 09:35 | Report de la veille |
| HUBC | Hub Cyber Security Ltd. Ord | Capital Market | 09:30 | Report de la veille |
| HUHU | HUHUTECH Intl Gp Inc. Ord Shs | Capital Market | 09:46 | Report de la veille |
| HURA | TuHURA Biosciences, Inc. Cmn | Capital Market | 15:41 | Report de la veille |
| HUTG | Thm LvgShs 2Xlg Hut Dly | Global Select | 09:44 | Report de la veille |
| HXHX | Haoxin Holdings Ltd CL A Ord | Capital Market | 09:33 | Report de la veille |
| IAM | Iambic Therapeutics Cmn Stk | Global Select | 09:56 | Report de la veille |
| ICMB | Investcorp Credit Mngt BDC Cmn | Global Select | 14:33 | Report de la veille |
| III | Information Services Grp Cmn | Global Select | 09:30 | Report de la veille |
| IMSRW | Terrestrial Energy Inc Wt | Global Select | 14:26 | Report de la veille |
| INTJ | Intelligent Grp Ord A | Capital Market | 10:06 | Report de la veille |
| INTW | GraniteShares ETF 2x Long INTC | Global Select | 12:30 | Report de la veille |
| INV | Innventure, Inc. | Global Select | 15:57 | Report de la veille |
| IONL | GrntShs ETF Tr 2x Lng ION Dly | Global Select | 14:01 | Report de la veille |
| IONX | Tdl Tr Def Dly Tgt 2X Lg | Global Select | 14:01 | Report de la veille |
| IPDN | Professional Diversity Ntwk Cm | Capital Market | 15:36 | Report de la veille |
| IPFXW | Inflection Point Ac VI Warrant | Global Select | 12:42 | Report de la veille |
| IPST | IP Strategy Holdings CS | Capital Market | 11:29 | Report de la veille |
| IPW | iPower Inc. CS | Capital Market | 15:13 | Report de la veille |
| IREG | Themes ETF Lvg 2x Lng IREN Dly | Global Select | 13:38 | Report de la veille |
| ITOC | iTonic Holdings Ltd Cl A Ord | Capital Market | 10:08 | Report de la veille |
| IXHL | Incannex Healthcare Cmn | Capital Market | 13:57 | Report de la veille |
| JAGX | Jaguar Health, Inc. Cmn | Capital Market | 09:30 | Report de la veille |
| JCSE | JE Cleantech Holdings Cl A Ord | Capital Market | 10:18 | Report de la veille |
| JDZG | JIADE LIMITED CL A OS | Capital Market | 09:30 | Report de la veille |
| JEM | 707 Cayman Holdings Limited OS | Capital Market | 15:58 | Report de la veille |
| JSM | Navient LLC 6% Snr Nts | Global Select | 15:28 | Report de la veille |
| KAZR | Skyln Bldrs Gr Hldg Ord | Capital Market | 10:37 | Report de la veille |
| KCHVR | Kochav Defense Acquisition Rt | Global Select | 10:20 | Report de la veille |
| KOYNW | CSLM Digital Asset Acq Co W | Global Select | 15:39 | Report de la veille |
| KPTI | Karyopharm Therapeutics Inc. | Global Select | 09:30 | Report de la veille |
| KRYS | Krystal Biotech, Inc. Cm St | Global Select | 09:45 | Report de la veille |
| KTWOR | K2 Capital Acquisition Cp Rts | Global Select | 14:08 | Report de la veille |
| KYTX | Kyverna Therapeutics Cmn Stk | Global Select | 14:22 | Report de la veille |
| LABT | Lakewood-Amedex Biothera Com S | Capital Market | 09:37 | Report de la veille |
| LGO | Largo Inc. Cm Sh | Global Select | 13:00 | Report de la veille |
| LIMN | Liminatus Pharma, Inc. | Capital Market | 15:59 | Report de la veille |
| LINT | Direxion Shares ETF INTC BL 2X | Global Select | 11:24 | Report de la veille |
| LITE | Lumentum Hlds Common Stk | Global Select | 09:34 | Report de la veille |
| LITS | Lite Strategy, Inc Cmn Stk | Capital Market | 10:39 | Report de la veille |
| LTBR | Lightbridge Corp Cmn Stk | Capital Market | 12:48 | Report de la veille |
| LUNG | Pulmonx Corporation Cm St | Global Select | 11:47 | Report de la veille |
| MASK | 3 E Ntwk Tech Gp Ord A | Capital Market | 09:30 | Report de la veille |
| MCHX | Marchex Inc | Global Select | 09:37 | Report de la veille |
| MDAIW | Spectral AI Inc Wts | Capital Market | 10:16 | Report de la veille |
| MDBH | MDB Capital Holdings Cl A Cm | Capital Market | 15:41 | Report de la veille |
| MDCXW | Medicus Pharma Ltd. Wt | Capital Market | 15:24 | Report de la veille |
| MDXG | MiMedx Group, Inc | Capital Market | 11:00 | Report de la veille |
| MEDS | DataMeds AI Cmn | Capital Market | 14:40 | Report de la veille |
| MEVOW | M Evo Global Acq Corp II Wts | Global Select | 11:35 | Report de la veille |
| MGN | Megan Holdings Ltd Cl A Ord Sh | Capital Market | 12:17 | Report de la veille |
| MLAAW | Mountain Lake Acq Cp II Wt | Global Select | 09:52 | Report de la veille |
| MLYS | Mineralys Therapeutics Cmn Stk | Global Select | 10:55 | Report de la veille |
| MNTS | Momentus Inc Cl A Cmn | Capital Market | 14:30 | Report de la veille |
| MOBX | Mobix Labs, Inc. Class A CS | Capital Market | 10:42 | Report de la veille |
| MPLT | MapLight Therapeutics Cmn | Global Select | 15:47 | Report de la veille |
| MRAL | GraniteShares ETF 2x Long MARA | Global Select | 15:40 | Report de la veille |
| MRKR | Marker Thera Inc Cmn Stk | Capital Market | 10:34 | Report de la veille |
| MRVL | Marvell Technology, Inc. Cmn | Global Select | 12:45 | Report de la veille |
| MRVU | Direxion MRVL Bull 2x ETF | Global Select | 09:32 | Report de la veille |
| MTEN | Mingteng International Cl A OS | Capital Market | 11:19 | Report de la veille |
| MULL | GraniteShares ETF Trust | Global Select | 14:21 | Report de la veille |
| MUU | Dxn Dly MU Bull 2X ETF | Global Select | 14:20 | Report de la veille |
| MVLL | GraniteShares ETF 2x Long MRVL | Global Select | 09:33 | Report de la veille |
| MWYN | Marwynn Holdings, Inc. Cmn Stk | Capital Market | 13:55 | Report de la veille |
| MXCT | MaxCyte, Inc. Common Stk | Global Select | 15:59 | Report de la veille |
| NANO | Forge Nano Holdings Inc. CS | Global Select | 14:47 | Report de la veille |
| NANOW | Forge Nano Holdings Inc. Wrnts | Capital Market | 15:49 | Report de la veille |
| NAUT | Nautilus Biotechnology | Capital Market | 09:40 | Report de la veille |
| NBIG | Thm Lvg Shs 2X lg NBIS | Global Select | 09:38 | Report de la veille |
| NBIL | GraniteShares ETF 2X Lng NBIS | Global Select | 09:38 | Report de la veille |
| NBP | NovaBridge Biosciences ADS | Global Select | 13:55 | Report de la veille |
| NBTX | Nanobiotix S.A. ADS | Global Select | 12:06 | Report de la veille |
| NCMI | National CineMedia Inc | Global Select | 10:35 | Report de la veille |
| NCPLW | Netcapital Inc. Wt | Capital Market | 10:10 | Report de la veille |
| NCT | Intercont Cayman Cl A Ord Shs | Capital Market | 10:21 | Report de la veille |
| NCTY | The9 Ltd ADS | Capital Market | 14:35 | Report de la veille |
| NETG | Thm Lvg Shs 2X lg NET | Global Select | 09:51 | Report de la veille |
| NFE | New Fortress Energy Inc Cm A | Global Select | 14:26 | Report de la veille |
| NFEGP | New Frtrs Enrgy Sr A Md Cv Pfd | Global Select | 09:57 | Report de la veille |
| NIPG | NIP Group Inc. American Dep Sh | Global Select | 09:46 | Report de la veille |
| NMAD | Nomad Power Solutions, Inc Cmn | Capital Market | 13:14 | Report de la veille |
| NN | NextNav Inc. Cm | Capital Market | 13:35 | Report de la veille |
| NORD | Nordicus Partners Corp Cmn Stk | Capital Market | 09:30 | Report de la veille |
| NRSN | NeuroSense Thera Ltd Ord | Capital Market | 09:56 | Report de la veille |
| NSAIW | NorthStrive Acq Corp I Wts | Capital Market | 09:38 | Report de la veille |
| NSSC | NAPCO Security Technologies | Global Select | 09:30 | Report de la veille |
| NTAL | GraniteShs 2x Lng NTAP ETF | Global Select | 14:00 | Report de la veille |
| NTCL | NETCLASS TECH INC Cl A Ord Shs | Capital Market | 13:50 | Report de la veille |
| NTRP | NextTrip Inc Cmn | Capital Market | 13:27 | Report de la veille |
| NUAI | New Era Energy & Digital Cmn | Global Select | 11:54 | Report de la veille |
| NUAIW | New Era Energy & Digital Wts | Capital Market | 15:40 | Report de la veille |
| NUCLW | Eagle Nuclear Engy Cp Wt | Capital Market | 12:17 | Report de la veille |
| NUR | Nuran Wireless Cmn Shs | Capital Market | 10:02 | Report de la veille |
| NUTX | Nutex Health Inc. Cm St | Capital Market | 12:13 | Report de la veille |
| NWCLW | newcleo plc Warrants | Global Select | 12:29 | Report de la veille |
| NWGL | CL Workshop Group Limited ADS | Capital Market | 09:30 | Report de la veille |
| NXGLW | NexGel, Inc | Capital Market | 09:30 | Report de la veille |
| NXL | Nexalin Technology, Inc Cm Stk | Capital Market | 14:06 | Report de la veille |
| NXTC | NextCure, Inc. Common Stock | Global Select | 10:56 | Report de la veille |
| NXTS | Nexentis Tech Inc Cmn | Capital Market | 14:34 | Report de la veille |
| NXXT | NextNRG, Inc. Common Stk | Capital Market | 11:54 | Report de la veille |
| OFAL | OFA Group Ord A | Capital Market | 15:58 | Report de la veille |
| OKLL | Tdl Df Dy Tgt 2X Lg OKLO | Global Select | 14:18 | Report de la veille |
| OKTA | Okta, Inc. Class A Cmn Stock | Global Select | 15:32 | Report de la veille |
| OKTG | Thm Lvg Shs 2X lg OKTA | Global Select | 09:35 | Report de la veille |
| OLB | The OLB Group, Inc. Common Stk | Capital Market | 09:46 | Report de la veille |
| ONCO | Onconetix, Inc. Common Stock | Capital Market | 09:43 | Report de la veille |
| ONDG | Thm LvgShs 2Xlg ONDS Dly | Global Select | 14:00 | Report de la veille |
| ONEG | OneConstruction Group Ltd Shs | Capital Market | 09:30 | Report de la veille |
| OPENZ | Opendoor Technologies Inc | Global Select | 09:32 | Report de la veille |
| OPNW | OpenWorld Inc Cmn | Capital Market | 09:53 | Report de la veille |
| OPTH | Optimi Health Corp. Cmn | Capital Market | 13:40 | Report de la veille |
| OPTX | Syntec Optics Hldgs Cmn A | Capital Market | 12:44 | Report de la veille |
| OPTXW | Syntec Optics Hldgs Wt | Capital Market | 12:23 | Report de la veille |
| ORBS | Eightco Holdings Inc | Capital Market | 13:12 | Report de la veille |
| ORCU | Direxion Shares ETF ORCL Bl 2x | Global Select | 09:33 | Report de la veille |
| ORCX | Tidal Trust II | Global Select | 09:33 | Report de la veille |
| OSUR | OraSure Technologies Inc | Global Select | 13:44 | Report de la veille |
| OWLS | OBOOK Holdings Cl A Cmn | Global Select | 12:18 | Report de la veille |
| PACB | Pacific Biosciences of CA | Global Select | 14:38 | Report de la veille |
| PACHW | Pioneer Acq I Cp Wt | Global Select | 13:08 | Report de la veille |
| PARA | Parabolic Technologies CL A CS | Capital Market | 09:30 | Report de la veille |
| PARAW | Banzai International, Inc. W | Capital Market | 11:22 | Report de la veille |
| PASW | Ping An Biomedical Co Cl A Ord | Capital Market | 10:33 | Report de la veille |
| PAVS | Paranovus Entrmt Tech Cl A Ord | Capital Market | 10:30 | Report de la veille |
| PFSA | Profusa, Inc. | Capital Market | 15:08 | Report de la veille |
| PGEN | Precigen, Inc. Common Stock | Global Select | 09:30 | Report de la veille |
| PGYWW | Pagaya Technologies Ltd. | Capital Market | 09:39 | Report de la veille |
| PIIIW | P3 Health Warrants | Capital Market | 09:34 | Report de la veille |
| PLCE | Children's Place, Inc. (The) | Global Select | 11:55 | Report de la veille |
| PMN | ProMIS Neurosciences Inc. Os | Capital Market | 11:17 | Report de la veille |
| PNRG | PrimeEnergy Res Cp | Capital Market | 15:19 | Report de la veille |
| PRE | Prenetics Global Limited Or | Global Select | 13:31 | Report de la veille |
| PROK | ProKidney CP A Ord | Capital Market | 11:07 | Report de la veille |
| PTEN | Patterson-UTI Energy, Inc. | Global Select | 15:30 | Report de la veille |
| PUL | GraniteShs 2x Long P Daily ETF | Global Select | 11:10 | Report de la veille |
| PUR | Df Dly Tg 2XLg PURR | Global Select | 09:38 | Report de la veille |
| PURR | Hyperliquid Strategies Inc CS | Capital Market | 13:44 | Report de la veille |
| PWCM | PowerCompute Inc Cmn | Capital Market | 15:53 | Report de la veille |
| PXS | Pyxis Tankers Inc Common Stk | Capital Market | 15:16 | Report de la veille |
| PYXS | Pyxis Oncology, Inc. CS | Global Select | 14:50 | Report de la veille |
| QNRX | Quoin Pharmaceuticals ADR | Capital Market | 15:59 | Report de la veille |
| QPUX | Td Df 2X Dy Lg Pr Qu | Global Select | 15:36 | Report de la veille |
| QSI | Quantum-Si Inc Cl A Cmn | Global Select | 09:49 | Report de la veille |
| QUCY | Quantum Cyber NV Ord | Capital Market | 15:50 | Report de la veille |
| RADX | Radiopharm Theranostics ADS | Capital Market | 15:59 | Report de la veille |
| RCT | RedCloud Holdings plc | Capital Market | 09:30 | Report de la veille |
| RDZNW | Roadzen Inc Wts | Capital Market | 15:45 | Report de la veille |
