Restrictions de vente à découvert
Les titres Nasdaq dont la vente à découvert est encadrée par la règle 201, séance par séance. Nasdaq ne publie que le jour courant ; l'historique est reconstitué ici.
séance de bourse · 247 titres
Titres restreints247sur la séance
Global Select71catégorie Q
Capital Market176catégorie R
Date des données12 octobre 2026shorthalts20261012.txt
Titres restreints
247 titres| Symbole | Société | Marché | Déclenchement (ET) | État |
|---|---|---|---|---|
| AACIW | Armada Acquisition Co III Wts | Global Select | 10:39 | Report de la veille |
| AACPW | Apogee Acq Cp Wt | Global Select | 15:48 | Report de la veille |
| ABLVW | Able View Global Inc. Wt | Capital Market | 09:30 | Report de la veille |
| ACGCW | ACP Hldgs Acq Cp Wts | Global Select | 15:57 | Report de la veille |
| ACTU | Actuate Therapeutics, Inc. CS | Global Select | 15:58 | Report de la veille |
| ADVB | Advanced Biomed Inc. CS | Capital Market | 12:17 | Report de la veille |
| AEHL | Antelope Entprs Hld Cl A Ord | Capital Market | 15:34 | Report de la veille |
| AENTW | Alliance Entertainment Wt | Capital Market | 14:33 | Report de la veille |
| AGMH | AGM Group Holdings Cl A Ord | Capital Market | 16:00 | Report de la veille |
| AIFA | All In FutureTech Alliance Cmn | Capital Market | 15:59 | Report de la veille |
| AIMDW | Ainos, Inc. Wts | Capital Market | 15:11 | Report de la veille |
| AIXI | XIAO-I Corporation | Global Select | 09:30 | Report de la veille |
| ALHC | Alignment Healthcare, Inc. CS | Global Select | 09:30 | Report de la veille |
| ALISU | Calisa Acquisition Corp U | Global Select | 09:33 | Report de la veille |
| AMOD | Alpha Modus Hldgs A | Capital Market | 11:13 | Report de la veille |
| AMPGZ | Amplitech Group Inc Series B R | Capital Market | 12:26 | Report de la veille |
| APXTW | Apex Treasury Corporation Wts | Global Select | 10:30 | Report de la veille |
| ARAI | Arrive AI Inc. CS | Global Select | 11:17 | Report de la veille |
| ARAY | Accuray Incorporated | Capital Market | 13:14 | Report de la veille |
| ARQQ | Arqit Quantum Inc. Ord Shs | Capital Market | 12:32 | Report de la veille |
| ASPCR | A SPAC III Acquisition Corp. R | Capital Market | 11:08 | Report de la veille |
| ASPSZ | Altisource Portfolio S S.A. W | Global Select | 10:54 | Report de la veille |
| ASTLW | Algoma Steel Group Inc. Wt | Global Select | 13:53 | Report de la veille |
| ASTS | AST SpaceMobile Cl A Cmn Stk | Global Select | 10:34 | Report de la veille |
| ATGL | Alpha Technology Group Cl A OS | Capital Market | 09:53 | Report de la veille |
| ATIIW | Archimedes Tech SPAC Partner W | Global Select | 10:08 | Report de la veille |
| ATNI | ATN International, Inc | Global Select | 13:04 | Report de la veille |
| ATOS | Atossa Therapeutics, Inc. | Capital Market | 12:19 | Report de la veille |
| AUC | ATIF Holdings Ltd Ord Shs | Capital Market | 10:45 | Report de la veille |
| AUROW | Aurora Innov Inc Wts | Global Select | 10:47 | Report de la veille |
| AZIO | Azio AI Holdings, Inc. Cmn | Capital Market | 14:08 | Report de la veille |
| BAFN | BayFirst Financial Corp. Cm St | Capital Market | 14:25 | Report de la veille |
| BANL | CBL International Lmtd Cl B OS | Capital Market | 16:00 | Report de la veille |
| BBCI | Bradbury Capital Inc. Ord Shs | Global Select | 12:09 | Report de la veille |
| BCTXZ | BriaCell Thera Cp Wt 2030 | Capital Market | 10:51 | Report de la veille |
| BDRX | Biodexa Pharmactls plc ADS | Capital Market | 11:46 | Report de la veille |
| BEATW | Heartbeam, Inc. Wt | Capital Market | 10:02 | Report de la veille |
| BFRG | Bullfrog AI Holdings, Inc. Cs | Capital Market | 15:49 | Report de la veille |
| BFRGW | Bullfrog AI Holdings, Inc. Wt | Capital Market | 09:51 | Report de la veille |
| BFRIW | Biofrontera Inc Wt | Capital Market | 15:53 | Report de la veille |
| BGLWW | Blue Gold Limited Warrant | Capital Market | 10:01 | Report de la veille |
| BIAF | bioAffinity Technologies, Cm | Capital Market | 09:54 | Report de la veille |
| BIOTW | Instinct Bio Technical Warrant | Global Select | 11:21 | Report de la veille |
| BKHAR | Black Hawk Acquisition Corp Rt | Global Select | 12:35 | Report de la veille |
| BLZRW | Trailblazer Acq Cp Wt | Global Select | 14:16 | Report de la veille |
| BMHL | Bluemount Holdings Lim Cl B OS | Capital Market | 11:15 | Report de la veille |
| BYRN | Byrna Technologies Cmn Stk | Capital Market | 09:33 | Report de la veille |
| BZAIW | Blaize Holdings, Inc. W | Capital Market | 10:32 | Report de la veille |
| BZFDW | BuzzFeed, Inc. Wts | Capital Market | 09:42 | Report de la veille |
| CAIIW | Collective Acquisition Co II W | Global Select | 14:36 | Report de la veille |
| CCAQW | Collective Acquisition Wts | Global Select | 15:38 | Report de la veille |
| CCG | Cheche Group Inc Class A OS | Capital Market | 15:12 | Report de la veille |
| CCIIW | Cohen Circle Acquisi Co II W | Global Select | 12:56 | Report de la veille |
| CCOI | Cogent Communications Hldgs | Global Select | 11:52 | Report de la veille |
| CCTG | CCSC Technology Intern Cl A OS | Capital Market | 09:38 | Report de la veille |
| CD | Chaince Digital Hldg Odr Shs | Global Select | 09:30 | Report de la veille |
| CDIOW | Cardio Diagnostics Hldgs Wt | Capital Market | 13:10 | Report de la veille |
| CDNL | Cardinal Infrastruct Cl A Comm | Global Select | 14:04 | Report de la veille |
| CDROW | Codere Online Luxembourg, S.A. | Capital Market | 13:16 | Report de la veille |
| CDT | CDT Equity Inc. Common Stock | Capital Market | 09:42 | Report de la veille |
| CDTTW | CDT Equity Inc. Warrant | Capital Market | 09:43 | Report de la veille |
| CDZI | Cadiz Inc | Global Select | 10:00 | Report de la veille |
| CIIT | Tianci International, Inc. CS | Capital Market | 10:13 | Report de la veille |
| CLGN | CollPlant Biotechlgs Ltd | Capital Market | 15:58 | Report de la veille |
| CNEY | CN Energy Group A Ord Sh | Capital Market | 09:41 | Report de la veille |
| CONI | GraniteShs 2x Sh COIN | Global Select | 10:30 | Report de la veille |
| CSHRW | CoinShares PLC WT | Capital Market | 10:56 | Report de la veille |
| CTRM | Castor Maritime Inc. CS | Capital Market | 12:21 | Report de la veille |
| CTW | CTW Class A Ordinary Shares | Capital Market | 09:54 | Report de la veille |
| CUPR | Cuprina Holdings Cl A OS | Capital Market | 10:30 | Report de la veille |
| CYCUW | Cycurion, Inc. Warrant | Capital Market | 10:37 | Report de la veille |
| DAAQW | Digital Asset Acquisition Corp | Global Select | 11:16 | Report de la veille |
| DAIC | CID HoldCo, Inc. Common Stock | Global Select | 14:29 | Report de la veille |
| DAICW | CID HoldCo, Inc. Warrants | Global Select | 09:35 | Report de la veille |
| DBCAW | D. Boral Acquisition I Warrant | Global Select | 09:33 | Report de la veille |
| DBGI | Digital Brands Group, Inc. Cm | Capital Market | 15:29 | Report de la veille |
| DFLI | Dragonfly Energy Holdings Corp | Capital Market | 09:49 | Report de la veille |
| DFLIW | Dragonfly Energy Wts | Capital Market | 10:12 | Report de la veille |
| DKI | DarkIris Inc. CL A OS | Capital Market | 09:30 | Report de la veille |
| DMIIR | Drugs Made In America Ac II Rt | Global Select | 10:41 | Report de la veille |
| DTSQR | DT Cloud Star Acquisition Co R | Capital Market | 15:59 | Report de la veille |
| EHGO | Eshallgo Inc. Cl A Ord Shs | Capital Market | 12:29 | Report de la veille |
| ELOX | Eloxx Pharmaceuticals Cmn | Capital Market | 14:37 | Report de la veille |
| ENLV | Enlivex Ltd. | Capital Market | 09:30 | Report de la veille |
| ENRDW | Einride AB WT | Capital Market | 14:27 | Report de la veille |
| EOSE | Eos Energy Enterprs Cl A Cm | Capital Market | 13:11 | Report de la veille |
| EPSM | Epsium Enterprise Ltd Cl A OS | Capital Market | 15:52 | Report de la veille |
| ERNAW | Ernexa Therapeutics Warrants | Capital Market | 09:43 | Report de la veille |
| ESLA | Estrella Immunopharma Cmn | Capital Market | 09:30 | Report de la veille |
| EVOXW | Evolution Global Acq Warrant | Global Select | 09:42 | Report de la veille |
| EZRA | Reliance Global Group, Inc. Cm | Capital Market | 15:52 | Report de la veille |
| FEBO | Fenbo Holdings Ltd Cl A Ord Sh | Capital Market | 09:30 | Report de la veille |
| FERAR | Fifth Era Acq Corp I Rights | Global Select | 15:59 | Report de la veille |
| FIGXW | FIGX Capital Acquisition Wt | Global Select | 12:28 | Report de la veille |
| FJDIW | ARC Group Securities Acq I Wts | Global Select | 09:30 | Report de la veille |
| FLYE | Fly-E Group, Inc. Common Stock | Capital Market | 11:46 | Report de la veille |
| FOFO | Hang Feng Technology Ord Sh | Capital Market | 10:51 | Report de la veille |
| FTHAW | Forefront Tech Hldgs Acq Wts | Global Select | 12:00 | Report de la veille |
| FUSEW | Fusemachines Inc. Warrants | Capital Market | 10:10 | Report de la veille |
| FVNNU | Future Vision II Acq Cp Units | Capital Market | 15:22 | Report de la veille |
| FWACW | Futurewave Acquisition Warrant | Capital Market | 12:46 | Report de la veille |
| FXHO | UTime Limited Ord Shs A | Capital Market | 13:43 | Report de la veille |
| GCLWW | GCL Global Hldgs Wts | Capital Market | 12:05 | Report de la veille |
| GEMG | Thm Lvg Shs 2X lg GEMI | Global Select | 09:35 | Report de la veille |
| GGROW | Gogoro Inc. Wt | Capital Market | 09:30 | Report de la veille |
| GIPR | Generation Income Propertie Cm | Capital Market | 11:45 | Report de la veille |
| GIWWR | GigCapital8 Corp. Rights | Global Select | 09:51 | Report de la veille |
| GLIBA | Liberty Capital Corp Ser A CS | Global Select | 12:42 | Report de la veille |
| GLIBK | Liberty Capital Corp Ser C CS | Global Select | 12:45 | Report de la veille |
| GMEX | GMEX ROBOTICS CORP Cl A OS | Capital Market | 09:30 | Report de la veille |
| GOW | GOWell Energy Tech Ord Sh | Global Select | 10:18 | Report de la veille |
| GRABW | Grab Holdings Limited Wt | Global Select | 09:30 | Report de la veille |
| GRML | Greenland Mines Ltd Cmn Stk | Capital Market | 09:51 | Report de la veille |
| GRRR | Gorilla Technology Group Or | Capital Market | 10:46 | Report de la veille |
| GSIW | Garden Stage Cl A Ord Sh | Capital Market | 10:16 | Report de la veille |
| GTERW | Globa Terra Acq Warrants | Global Select | 09:30 | Report de la veille |
| HDRNW | Hadron Energy, Inc. Warrant | Capital Market | 13:53 | Report de la veille |
| HODO | House of Doge Inc Common Stock | Capital Market | 15:35 | Report de la veille |
| HOVRW | New Hrzn Aircraft Wt | Capital Market | 09:30 | Report de la veille |
| HROW | Harrow, Inc. Cmn Stk | Global Select | 09:53 | Report de la veille |
| HTCO | High-Trend Internation Cl A OS | Capital Market | 13:58 | Report de la veille |
| HUBCZ | Hub Cyber Security Wt | Capital Market | 10:01 | Report de la veille |
| HUHU | HUHUTECH Intl Gp Inc. Ord Shs | Capital Market | 10:14 | Report de la veille |
| HUMA | Humacyte Inc Cmn | Global Select | 11:52 | Report de la veille |
| HXHX | Haoxin Holdings Ltd CL A Ord | Capital Market | 11:03 | Report de la veille |
| HYFM | Hydrofarm Holdings Group Cm St | Capital Market | 13:35 | Report de la veille |
| IMNN | Imunon, Inc. | Capital Market | 10:59 | Report de la veille |
| INHD | Inno Holdings Inc. | Capital Market | 10:00 | Report de la veille |
| INV | Innventure, Inc. | Global Select | 11:16 | Report de la veille |
| IPDN | Professional Diversity Ntwk Cm | Capital Market | 10:53 | Report de la veille |
| IPW | iPower Inc. CS | Capital Market | 09:30 | Report de la veille |
| JZ | Jianzhi Education Tech ADS | Capital Market | 10:37 | Report de la veille |
| KCHVR | Kochav Defense Acquisition Rt | Global Select | 09:45 | Report de la veille |
| KDKRW | Kodiak AI, Inc. Warrants | Capital Market | 10:31 | Report de la veille |
| LGCL | Lucas GC Limited Cl A OS | Capital Market | 09:30 | Report de la veille |
| LHSW | Lianhe Swl Intl Gp Ld Cl A Ord | Capital Market | 12:51 | Report de la veille |
| LIQT | LiqTech International, Inc Cmn | Capital Market | 16:00 | Report de la veille |
| LNAI | Lunai Bioworks Cmn | Capital Market | 14:00 | Report de la veille |
| LOT | Lotus Technology Inc. ADS | Global Select | 14:35 | Report de la veille |
| LPCN | Lipocine Inc. Common Stock | Capital Market | 13:36 | Report de la veille |
| LSTA | Lisata Therapeutics, Inc. | Capital Market | 13:09 | Report de la veille |
| LTRYW | Sports Entnmt Gmng Glb Cp Wts | Global Select | 09:30 | Report de la veille |
| MDCX | Medicus Pharma Ltd Common Stk | Capital Market | 09:30 | Report de la veille |
| MDCXW | Medicus Pharma Ltd. Wt | Capital Market | 11:29 | Report de la veille |
| MEDS | DataMeds AI Cmn | Capital Market | 09:40 | Report de la veille |
| MF | MindForge Inc Ord A | Capital Market | 10:03 | Report de la veille |
| MLEC | Moolec Science SA Ord Shs | Capital Market | 10:53 | Report de la veille |
| MLECW | Moolec Science SA Wt | Capital Market | 11:55 | Report de la veille |
| MNDR | Mobile-health Ntwk Sltn Ord A | Capital Market | 09:30 | Report de la veille |
| MOBBW | Mobilicom Limited Warrants | Capital Market | 14:58 | Report de la veille |
| MOBX | Mobix Labs, Inc. Class A CS | Capital Market | 09:35 | Report de la veille |
| MOBXW | Mobix Labs, Inc Warrant | Capital Market | 10:49 | Report de la veille |
| MRLN | Merlin, Inc. Common Stock | Global Select | 13:03 | Report de la veille |
| MRNO | Murano Global Invts PLC OS | Capital Market | 09:30 | Report de la veille |
| MSGY | Masonglory Ltd Ord A | Capital Market | 11:38 | Report de la veille |
| MWYN | Marwynn Holdings, Inc. Cmn Stk | Capital Market | 11:13 | Report de la veille |
| NAMMW | Namib Minerals WT | Capital Market | 10:09 | Report de la veille |
| NCPL | Netcapital Inc. Cm | Capital Market | 09:30 | Report de la veille |
| NCT | Intercont Cayman Cl A Ord Shs | Capital Market | 10:20 | Report de la veille |
| NDRA | ENDRA Life Sciences Inc. CM | Capital Market | 12:40 | Report de la veille |
| NFEGP | New Frtrs Enrgy Sr A Md Cv Pfd | Global Select | 15:07 | Report de la veille |
| NIVF | NewGenIvf Group Limited Os | Capital Market | 09:45 | Report de la veille |
| NIVFW | NewGenIvf Group Limited Wt | Capital Market | 10:02 | Report de la veille |
| NNNN | Anbio Biotechnology Cl A Ord S | Global Select | 13:23 | Report de la veille |
| NTCL | NETCLASS TECH INC Cl A Ord Shs | Capital Market | 09:34 | Report de la veille |
| NUCLW | Eagle Nuclear Engy Cp Wt | Capital Market | 11:42 | Report de la veille |
| NUR | Nuran Wireless Cmn Shs | Capital Market | 09:44 | Report de la veille |
| NXATW | Nexus Advanced Tech Inc. Wt | Capital Market | 12:33 | Report de la veille |
| NXL | Nexalin Technology, Inc Cm Stk | Capital Market | 10:08 | Report de la veille |
| OACCW | Oaktree Acq III Lif Sci Wt | Global Select | 09:35 | Report de la veille |
| OLB | The OLB Group, Inc. Common Stk | Capital Market | 11:29 | Report de la veille |
| ONMD | OneMedNet Corp Class A Cmn | Capital Market | 15:25 | Report de la veille |
| OPEG | Thm Lvg Shs 2X lg OPEN | Global Select | 15:36 | Report de la veille |
| OPENW | Opendoor Technologies Inc | Global Select | 14:55 | Report de la veille |
| OPNW | OpenWorld Inc Cmn | Capital Market | 15:24 | Report de la veille |
| PARAW | Banzai International, Inc. W | Capital Market | 15:47 | Report de la veille |
| PCSA | Processa Pharmaceuticals, Inc. | Capital Market | 09:30 | Report de la veille |
| PFAI | Pinnacle Fd Grp Ltd Cmn A | Capital Market | 09:31 | Report de la veille |
| PIIIW | P3 Health Warrants | Capital Market | 12:03 | Report de la veille |
| PLCE | Children's Place, Inc. (The) | Global Select | 11:53 | Report de la veille |
| PLTZ | Td Df Tgt 2X Sh PLTR | Global Select | 15:53 | Report de la veille |
| PLUR | Pluri Inc Cmn | Capital Market | 15:42 | Report de la veille |
| PLUT | Plutus Financial Group Ltd OS | Capital Market | 11:07 | Report de la veille |
| PMAX | Powell Max Ltd Cl A Ord Shs | Capital Market | 12:35 | Report de la veille |
| QETAR | Quetta Acquisition Corp R | Capital Market | 15:44 | Report de la veille |
| QNME | Quanome Technologies, Inc. Cmn | Capital Market | 09:30 | Report de la veille |
| QTEX | QTREX Quantum Ltd. Ord Shs | Capital Market | 09:33 | Report de la veille |
| RAIN | Rain Enhancement Tech Cl A CS | Capital Market | 13:47 | Report de la veille |
| RDHL | Redhill Biopharma ADR | Capital Market | 15:54 | Report de la veille |
| REFR | Research Frontiers Inc | Capital Market | 15:08 | Report de la veille |
| RKDA | Arcadia Biosciences, Inc. | Capital Market | 09:37 | Report de la veille |
| RMSGW | Real Messenger Corp Wts | Capital Market | 13:50 | Report de la veille |
| RNAQW | Rainier Acquisition Corp Wrrnt | Capital Market | 10:35 | Report de la veille |
| RREVW | RRE Ventures Acquisition Cp Wt | Global Select | 10:00 | Report de la veille |
| RUBI | Rubico Inc. | Capital Market | 10:16 | Report de la veille |
| RZAI | Roze AI Inc. CS | Capital Market | 09:40 | Report de la veille |
| RZLVW | Rezolve AI PLC Wt | Capital Market | 10:21 | Report de la veille |
| SAGT | SAGTEC GLB LTD Ord A | Capital Market | 14:45 | Report de la veille |
| SAIQ | WISeSat.Space Hldgs Ord | Capital Market | 11:36 | Report de la veille |
| SATLW | Satellogic Inc. Wt | Capital Market | 11:53 | Report de la veille |
| SBFM | Sunshine Biopharma Inc. Cm | Capital Market | 09:35 | Report de la veille |
| SDST | Stardust Power Inc. Cmn | Capital Market | 09:30 | Report de la veille |
| SEATW | Vivid Seats Inc. Wt | Global Select | 15:53 | Report de la veille |
| SEGG | Sports Entrtnmt Gmg Glb Cm | Global Select | 12:31 | Report de la veille |
| SHEN | Shenandoah Telecommunications | Global Select | 12:36 | Report de la veille |
| SHFS | SHF Holdings, Inc. Cl A Cmn | Capital Market | 09:39 | Report de la veille |
| SKIN | SkinHealth Systm Cl A Comm Stk | Capital Market | 09:30 | Report de la veille |
| SKYAW | SkyAI Inc Wt | Capital Market | 09:32 | Report de la veille |
| SLXN | Silexion Therapeutics Corp OS | Capital Market | 14:27 | Report de la veille |
| SMCL | GraniteShares 2x Long SMCI ETF | Global Select | 09:51 | Report de la veille |
| SMXT | Solarmax Technology Inc. CS | Capital Market | 13:04 | Report de la veille |
| SNES | SenesTech, Inc. Common Stk | Capital Market | 09:44 | Report de la veille |
| SOUNW | SoundHound AI, Inc. Wt | Global Select | 14:23 | Report de la veille |
| SPWRW | SunPower Inc Warrant | Capital Market | 10:50 | Report de la veille |
| SQFTW | Presidio Property Trust Wt | Capital Market | 09:57 | Report de la veille |
| SSM | Sono Group N.V. Ord Shares | Capital Market | 10:37 | Report de la veille |
| SXTC | China SXT Pharma Class A Ords | Capital Market | 09:30 | Report de la veille |
| TAVIR | Tavia Acq Cp Rt | Global Select | 12:58 | Report de la veille |
| TGL | Treasure Global Inc Cmn | Capital Market | 12:40 | Report de la veille |
| TMUS | T-Mobile US, Inc. Cmn Stk | Global Select | 09:31 | Report de la veille |
| TORO | Toro Corp. Cm | Capital Market | 09:32 | Report de la veille |
| TREO | Tactical Resources Corp. Cm | Capital Market | 11:25 | Report de la veille |
| TRUG | TruGolf Holdings Inc Cl A Cm | Capital Market | 12:23 | Report de la veille |
| TVACW | Texas Vent Acq III Wts | Global Select | 12:06 | Report de la veille |
| TVGNW | Tevogen Inc Wt | Capital Market | 15:54 | Report de la veille |
| VCIG | VCI Global Ltd Ord | Capital Market | 09:30 | Report de la veille |
| VFSWW | VinFast Auto Ltd. Wt | Capital Market | 10:17 | Report de la veille |
| VGASW | Verde Clean Fuel. Wt | Capital Market | 10:39 | Report de la veille |
| VLOSW | Velos Acq I Cp Wt | Global Select | 10:50 | Report de la veille |
| VWAVW | VisionWave Hldgs Wt | Capital Market | 10:14 | Report de la veille |
| WENNW | Wen Acq Cp Wt | Global Select | 10:49 | Report de la veille |
| WFF | WF Hldg Ltd Ord | Capital Market | 11:06 | Report de la veille |
| WHLR | Wheeler Real Estate Investment | Capital Market | 09:48 | Report de la veille |
| WHLRP | Wheeler REIT Cl B Prfd Stk | Capital Market | 15:55 | Report de la veille |
| WLDSW | Wearable Devices Ltd Wt | Capital Market | 12:00 | Report de la veille |
| WORX | SCWorx Corp. | Capital Market | 09:30 | Report de la veille |
| WQEY | WISeQey Corp Ord | Global Select | 13:28 | Report de la veille |
| WYHG | Wing Yip Fd Hldgs Grp ADS | Capital Market | 16:00 | Report de la veille |
| XCH | XCHG Limited ADS | Global Select | 12:52 | Report de la veille |
| XELB | Xcel Brands, Inc. Cmn Stk | Capital Market | 13:02 | Report de la veille |
| XHG | XChange TEC.INC ADS | Capital Market | 12:43 | Report de la veille |
| XHLD | TEN Hldgs Cmn | Capital Market | 10:19 | Report de la veille |
| XRTX | XORTX Therapeutics Cmn | Capital Market | 10:31 | Report de la veille |
| XWEL | XWELL, Inc. Cmn | Capital Market | 14:11 | Report de la veille |
| YMT | Yimutian Inc. ADS | Capital Market | 15:19 | Report de la veille |
| ZBAO | Zhibao Tech Inc Ord A | Capital Market | 09:30 | Report de la veille |
| ZENA | ZenaTech, Inc. CS | Capital Market | 09:31 | Report de la veille |
Archive de 523 séances, du 1 août 2024 au 12 octobre 2026. Source : fichier quotidien public de Nasdaq Trader. Périmètre : titres cotés au Nasdaq. Le NYSE, NYSE American, Arca et Cboe publient leurs propres listes, non reprises ici. Des données, pas des conseils.
